Digital Mode Common Frequencies
PSK 31
| 10 Meters
| 28.120 Mhz
|
| 15 Meters
| 21.070 Mhz
|
| 20 Meters
| 14.070 Mhz
|
| 40 Meters
| 7.073 Mhz
|
| 80 Meters
| 3.583 Mhz
|
PSK 31 is always in Upper Side Band.
RTTY and other digital modes
| 10 Meters
| 28.070 - 28.130 Mhz
|
| 12 Meters
| 24.920 - 24.930 Mhz
|
| 15 Meters
| 21.060 - 21.099 Mhz
|
| 17 Meters
| 18.100 - 18.110 Mhz
|
| 20 Meters
| 14.060 - 14.099 Mhz
|
| 30 Meters
| 10.120 - 10.150 Mhz
|
| 40 Meters
| 7.060 - 7.099 Mhz
|
| 80 Meters
| 3.580 - 3.600 Mhz
|
| 160 Meters
| 1.850 - 1.900 Mhz (???)
|
RTTY is always in Lower Side Band.
US Amateur Bands
160 Meters
| kHz |
Modes |
Priv |
| 1800 - 2000 |
CW, RTTY, data, phone, and image |
Extra, Advanced, General |
Note: Amateur stations operating at 1900-2000kHz must not cause harmful interference
to the radiolocation service and are afforded no protection from radiolocation operations.
| 1.800 - 1.810 | Digital Modes |
| 1.810 | CW QRP |
| 1.800 - 2.000 | CW |
| 1.843-2.000 | SSB, SSTV and other wideband modes |
| 1.910 | SSB QRP |
| 1.995 - 2.000 | Experimental |
| 1.999 - 2.000 | Beacons |
80 Meters
| kHz |
Modes |
Priv |
| 3675 - 3725 |
CW only |
Novice, Tech Plus |
| 3525 - 3750 |
CW, RTTY, data |
General, Advanced |
| 3500 - 3750 |
CW, RTTY, data |
Extra |
| 3850 - 4000 |
CW, phone, and image |
General |
| 3775 - 4000 |
CW, phone, and image |
Advanced |
| 3750 - 4000 |
CW, phone, and image |
Extra |
| 3.590 | RTTY DX |
| 3.580-3.620 | RTTY |
| 3.620-3.635 | Packet |
| 3.790-3.800 | DX window |
| 3.845 | SSTV |
| 3.885 | AM calling frequency |
60 Meters
| kHz |
Modes |
Priv |
| 5330.5, 5346.5, 5366.5, 5371.5, 5403.5 |
USB suppressed carrier voice |
Extra, Advanced, General |
Note: May use on a secondary basis with a maximum effective radiated
power of 50 W PEP relative to a half wave dipole. Only upper sideband
suppressed carrier voice transmissions may be used. The occupied
bandwidth is limited to 2.8 kHz centered on 5332, 5348, 5368, 5373,
and 5405 kHz respectively.
40 Meters
| kHz |
Modes |
Priv |
| 7100 - 7150 |
CW only |
Novice, Tech Plus |
| 7025 - 7150 |
CW, RTTY, data |
General, Advanced |
| 7000 - 7150 |
CW, RTTY, data |
Extra |
| 7225 - 7300 |
CW, phone, and image |
General |
| 7150 - 7300 |
CW, phone, and image |
Advanced, Extra |
Note: Phone and Image modes are permitted between 7075 and 7100 kHz
for FCC licensed stations in ITU Regions 1 and 3 and by FCC
licensed stations in ITU Region 2 West of 130 degrees West
longitude or South of 20 degrees North latitude. See Sections
97.305(c) and 97.307(f)(11). Novice and Technician Plus licensees
outside ITU Region 2 may use CW only between 7050 and 7075 kHz.
See Section 97.301(e). These exemptions do not apply to stations in
the continental US.
| 7.040 | RTTY DX |
| 7.080-7.100 | RTTY |
| 7.171 | SSTV |
| 7.290 | AM calling frequency |
30 Meters
| kHz |
Modes |
Priv |
| 10,100 - 10,150 |
CW, RTTY and data |
Extra, Advanced, General |
Note: Maximum power on 30 meters is 200 watts PEP output.
Amateurs must avoid interference to the fixed service outside the US.
| 10.130-10.140 | RTTY |
| 10.140-10.150 | Packet |
20 Meters
| kHz |
Modes |
Priv |
| 14,025 - 14,150 |
CW, RTTY, data |
General, Advanced |
| 14,000 - 14,150 |
CW, RTTY, data |
Extra |
| 14,225 - 14,350 |
CW, phone, and image |
General |
| 14,175 - 14,350 |
CW, phone, and image |
Advanced |
| 14,150 - 14,350 |
CW, phone, and image |
Extra |
| 14.070-14.095 | RTTY |
| 14.095-14.0995 | Packet |
| 14.100 | NCDXF Beacons |
| 14.1005-14.112 | Packet |
| 14.230 | SSTV |
| 14.286 | AM calling frequency |
17 Meters
| kHz |
Modes |
Priv |
| 18,068 - 18,110 |
CW, RTTY, data |
Extra, Advanced, General |
| 18,110 - 18,168 |
CW, phone, and image |
Extra, Advanced, General |
| 18.100-18.105 | RTTY |
| 18.105-18.110 | Packet |
15 Meters
| kHz |
Modes |
Priv |
| 21,100 - 21,200 |
CW only |
Novice, Tech Plus |
| 21,025 - 21,200 |
CW, RTTY, data |
General, Advanced |
| 21,000 - 21,200 |
CW, RTTY, data |
Extra |
| 21,300 - 21,450 |
CW, phone, and image |
General |
| 21,225 - 21,450 |
CW, phone, and image |
Advanced |
| 21,200 - 21,450 |
CW, phone, and image |
Extra |
| 21.070-21.100 | RTTY |
| 21.100-21.110 | Packet |
| 21.340 | SSTV |
12 Meters
| kHz |
Modes |
Priv |
| 24,890 - 24,930 |
CW, RTTY, data |
Extra, Advanced, General |
| 24,930 - 24,990 |
CW, phone, and image |
Extra, Advanced, General |
| 24.920-24.925 | RTTY |
| 24.925-24.930 | Packet |
10 Meters
| kHz |
Modes |
Priv |
| 28,100 - 28,300 |
CW, RTTY, data |
Novice, Tech Plus |
| 28,300 - 28,500 |
CW and SSB phone |
Novice, Tech Plus |
| 28,000 - 28,300 |
CW, RTTY, data |
Extra, Advanced, General |
| 28,300 - 29,700 |
CW, phone, and image |
Extra, Advanced, General |
Note: Novices and Technician Plus Licensees are limited to
200 watts PEP output on 10 meters.
| 28.000-28.070 | CW |
| 28.070-28.150 | RTTY |
| 28.150-28.190 | CW |
| 28.200-28.300 | Beacons |
| 28.300-29.300 | Phone |
| 28.680 | SSTV |
| 29.000-29.200 | AM |
| 29.300-29.510 | Satellite Downlinks |
| 29.520-29.590 | Repeater Inputs |
| 29.600 | FM Simplex |
| 29.610-29.700 | Repeater Outputs |
6 Meters
| MHz |
Modes |
Priv |
| 50.0 - 50.1 |
CW only |
Tech, Tech Plus, General, Advanced, Extra |
| 50.1 - 54.0 |
CW, RTTY, data, MCW, test, phone and image |
Tech, Tech Plus, General, Advanced, Extra |
| 50.0-50.1 | CW, beacons |
| 50.060-50.080 | beacon subband |
| 50.1-50.3 | SSB, CW |
| 50.10-50.125 | DX window |
| 50.125 | SSB calling |
| 50.3-50.6 | All modes |
| 50.6-50.8 | Nonvoice communications |
| 50.62 | Digital (packet) calling |
| 50.8-51.0 | Radio remote control (20-kHz channels) |
| 51.0-51.1 | Pacific DX window |
| 51.12-51.48 | Repeater inputs (19 channels) |
| 51.12-51.18 | Digital repeater inputs |
| 51.62-51.98 | Repeater outputs (19 channels) |
| 51.62-51.68 | Digital repeater outputs |
| 52.0-52.48 | Repeater inputs (except as noted; 23 channels) |
| 52.02, 52.04 | FM simplex |
| 52.2 | TEST PAIR (input) |
| 52.5-52.98 | Repeater output (except as noted; 23 channels) |
| 52.525 | Primary FM simplex |
| 52.54 | Secondary FM simplex |
| 52.7 | TEST PAIR (output) |
| 53.0-53.48 | Repeater inputs (except as noted; 19 channels) |
| 53.0 | Remote base FM simplex |
| 53.02 | Simplex |
| 53.1, 53.2, 53.3, 53.4 | Radio remote control |
| 53.5-53.98 | Repeater outputs (except as noted; 19 channels) |
| 53.5, 53.6, 53.7, 53.8 | Radio remote control |
| 53.52, 53.9 | Simplex |
2 Meters
| MHz |
Modes |
Priv |
| 144.0 - 144.1 |
CW only |
Tech, Tech Plus, General, Advanced, Extra |
| 144.1 - 148.0 |
CW, RTTY, data, MCW, test, phone and image |
Tech, Tech Plus, General, Advanced, Extra |
| 144.00-144.05 | EME (CW) |
| 144.05-144.10 | General CW and weak signals |
| 144.10-144.20 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200-144.275 | General SSB operation |
| 144.275-144.300 | Propagation beacons |
| 144.30-144.50 | New OSCAR subband |
| 144.50-144.60 | Linear translator inputs |
| 144.60-144.90 | FM repeater inputs |
| 144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) |
| 145.10-145.20 | Linear translator outputs |
| 145.20-145.50 | FM repeater outputs |
| 145.50-145.80 | Miscellaneous and experimental modes |
| 145.80-146.00 | OSCAR subband |
| 146.01-146.37 | Repeater inputs |
| 146.40-146.58 | Simplex |
| 146.52 | National Simplex Calling Frequency |
| 146.61-146.97 | Repeater outputs |
| 147.00-147.39 | Repeater outputs |
| 147.42-147.57 | Simplex |
| 147.60-147.99 | Repeater inputs |
Note: The frequency 146.40 MHz is used in some areas as a repeater input.
1.25 Meters
| MHz |
Modes |
Priv |
| 222.0 - 225.0 |
CW, RTTY, data, MCW, test, phone and image |
Novice, Tech, Tech Plus, General, Advanced, Extra |
Note:
- Novices are limited to 25 watts PEP output from 222 to
225 MHz.
- 219-220 MHz allocated to amateurs on a secondary basis for
fixed digital message forwarding systems only and can be operated
by all licensees except Novices.
| 222.0-222.150 | Weak-signal modes |
| 222.0-222.025 | EME |
| 222.05-222.06 | Propagation beacons |
| 222.1 | SSB & CW calling frequency |
| 222.10-222.15 | Weak-signal CW & SSB |
| 222.15-222.25 | Local coordinator's option; weak signal, ACSB, repeater inputs, control |
| 222.25-223.38 | FM repeater inputs only |
| 223.40-223.52 | FM simplex |
| 223.52-223.64 | Digital, packet |
| 223.64-223.70 | Links, control |
| 223.71-223.85 | Local coordinator's option; FM simplex, packet, repeater outputs |
| 223.85-224.98 | Repeater outputs only |
70 Centimeters
| MHz |
Modes |
Priv |
| 420.0 - 450.0 |
CW, RTTY, data, MCW, test, phone and image |
Tech, Tech Plus, General, Advanced, Extra |
Note: Geographical and power restrictions apply to all bands with frequencies
above 420 MHz. See The ARRL's FCC Rule Book for more information about your area.
| 420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
| 426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |
| 432.00-432.07 | EME (Earth-Moon-Earth) |
| 432.07-432.10 | Weak-signal CW |
| 432.10 | 70-cm calling frequency |
| 432.10-432.30 | Mixed-mode and weak-signal work |
| 432.30-432.40 | Propagation beacons |
| 432.40-433.00 | Mixed-mode and weak-signal work |
| 433.00-435.00 | Auxiliary/repeater links |
| 435.00-438.00 | Satellite only (internationally) |
| 438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
| 442.00-445.00 | Repeater inputs and outputs (local option) |
| 445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
| 446.00 | National simplex frequency |
| 447.00-450.00 | Repeater inputs and outputs (local option) |
33 Centimeters
| MHz |
Modes |
Priv |
| 902.0 - 928.0 |
CW, RTTY, data, MCW, test, phone and image |
Tech, Tech Plus, General, Advanced, Extra |
Note: Geographical and power restrictions apply to all bands with frequencies
above 420 MHz. See The ARRL's FCC Rule Book for more information about your area.
| 902.0-903.0 | Narrow-bandwidth, weak-signal communications |
| 902.0-902.8 | SSTV, FAX, ACSSB, experimental |
| 902.1 | Weak-signal calling frequency |
| 902.8-903.0 | Reserved for EME, CW expansion |
| 903.1 | Alternate calling frequency |
| 903.0-906.0 | Digital communications |
| 906-909 | FM repeater inputs |
| 909-915 | ATV |
| 915-918 | Digital communications |
| 918-921 | FM repeater outputs |
| 921-927 | ATV |
| 927-928 | FM simplex and links |
23 Centimeters
| MHz |
Modes |
Priv |
| 1270 - 1295 |
CW, RTTY, data, MCW, test, phone and image |
Novice |
| 1240 - 1300 |
CW, RTTY, data, MCW, test, phone and image |
Tech, Tech Plus, General, Advanced, Extra |
Note:
- Novices are limited to 5 watts PEP output from 1270 to 1295 MHz.
- Geographical and power restrictions apply to all bands with frequencies
above 420 MHz. See The ARRL's FCC Rule Book for more information about your area.
| 1240-1246 | ATV #1 |
| 1246-1248 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258-1260. |
| 1248-1258 | Digital Communications |
| 1252-1258 | ATV #2 |
| 1258-1260 | Narrow-bandwidth FM point-to-point links digital, duplexed with 1246-1252 |
| 1260-1270 | Satellite uplinks, reference WARC '79 |
| 1260-1270 | Wide-bandwidth experimental, simplex ATV |
| 1270-1276 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
| 1271-1283 | Non-coordinated test pair |
| 1276-1282 | ATV #3 |
| 1282-1288 | Repeater outputs, paired with 1270-1276 |
| 1288-1294 | Wide-bandwidth experimental, simplex ATV |
| 1294-1295 | Narrow-bandwidth FM simplex services, 25-kHz channels |
| 1294.5 | National FM simplex calling frequency |
| 1295-1297 | Narrow bandwidth weak-signal communications (no FM) |
| 1295.0-1295.8 | SSTV, FAX, ACSSB, experimental |
| 1295.8-1296.0 | Reserved for EME, CW expansion |
| 1296.00-1296.05 | EME-exclusive |
| 1296.07-1296.08 | CW beacons |
| 1296.1 | CW, SSB calling frequency |
| 1296.4-1296.6 | Crossband linear translator input |
| 1296.6-1296.8 | Crossband linear translator output |
| 1296.8-1297.0 | Experimental beacons (exclusive) |
| 1297-1300 | Digital Communications |
Others
All licensees except Novices are authorized all modes on the
following frequencies:
- 2300-2310 and 2390-2450 MHz
| 2300.0-2303.0 | High-rate data |
| 2303.0-2303.5 | Packet |
| 2303.5-2303.8 | TTY packet |
| 2303.9-2303.9 | Packet, TTY, CW, EME |
| 2303.9-2304.1 | CW, EME |
| 2304.1 | Calling frequency |
| 2304.1-2304.2 | CW, EME, SSB |
| 2304.2-2304.3 | SSB, SSTV, FAX, Packet AM, Amtor |
| 2304.30-2304.32 | Propagation beacon network |
| 2304.32-2304.40 | General propagation beacons |
| 2304.4-2304.5 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
| 2304.5-2304.7 | Crossband linear translator input |
| 2304.7-2304.9 | Crossband linear translator output |
| 2304.9-2305.0 | Experimental beacons |
| 2305.0-2305.2 | FM simplex (25 kHz spacing) |
| 2305.20 | FM simplex calling frequency |
| 2305.2-2306.0 | FM simplex (25 kHz spacing) |
| 2306.0-2309.0 | FM Repeaters (25 kHz) input |
| 2309.0-2310.0 | Control and auxiliary links |
| 2390.0-2396.0 | Fast-scan TV |
| 2396.0-2399.0 | High-rate data |
| 2399.0-2399.5 | Packet |
| 2399.5-2400.0 | Control and auxiliary links |
| 2400.0-2403.0 | Satellite |
| 2403.0-2408.0 | Satellite high-rate data |
| 2408.0-2410.0 | Satellite |
| 2410.0-2413.0 | FM repeaters (25 kHz) output |
| 2413.0-2418.0 | High-rate data |
| 2418.0-2430.0 | Fast-scan TV |
| 2430.0-2433.0 | Satellite |
| 2433.0-2438.0 | Satellite high-rate data |
| 2438.0-2450.0 | WB FM, FSTV, FMTV, SS experimental |
| 3456.3-3456.4 | Propagation beacons |
| 5760.3-5760.4 | Propagation beacons |
| 10.368 | Narrow band calling frequency 10.3683-10.3684 Propagation beacons |
| 10.3640 | Calling frequency |
- 24.0-24.25 GHz
- 47.0-47.2 GHz
- 75.5-76.0, 77.0-81.0 GHz
- 119.98-120.02 GHz
- 142-149 GHz
- 241-250 GHz
- All above 300 GHz
US AMATEUR POWER LIMITS
At all times, transmitter power should be kept down to that necessary to
carry out the desired communications. Power is rated in
watts PEP output. Unless otherwise stated, the maximum power output is
1500 W. Power for all license classes is limited to 200 W in the 10,100-
10,150 kHz band and in all Novice subbands below 28,100 kHz. Novices
and Technicians are restricted to 200 W in the 28,100-28,500 kHz
subbands. In addition, Novices are restricted to 25 W in the 222-225
MHz band and 5 W in the 1270-1295 MHz subband.
Calling Frequencies
6 Meter
| SSB | 50.125 MHz |
| FM | 52.525 |
| PSK31 | 50.290 |