Major-Special Categories and Sponsors
This is a listing of major and special categories to which we would like to award plaques. 1,2 The listing was prepared from the categories of submitted logs from the 2007 COQP. Shaded categories may be sponsored in 2008 but did not have a log entry in 2007. Special categories will be added to the listing when sponsored.
These and other categories are listed in the COQP rules. If a club or individual would like to sponsor a plaque in these or other categories or create a special category contact the awards committee at this . Up to three individuals may sponsor one plaque. The sponsor's name(s) will be on the plaque. Plaques are $40.00.
Checks for plaque should be made payable to PPRAA-COQP and mailed to:
PPRAA-COQP Awards
PO Box 16521
Colorado Springs, CO 80935-6521
Please note on the check the sponsored category and sponsors name. Please do not mail cash.
Notes:
- First place only, certificates to be awarded for 2nd and 3rd places.
- A Certificate will be awarded when a category/mode is not sponsored for a plaque.
- BARC will sponsor five awards in School categories.
- The COQP Steering Committee reserves the right to change plaque sponsors from categories without submitted logs to categories with submitted logs.
| Category | Power | In-State Sponsor | Out of State Sponsor |
|---|---|---|---|
| Single Operator | QRP | ||
| Low | |||
| High | |||
| Multi-Single | Low | ||
| Mobile Single-Op | QRP | ||
| Low | |||
| Mobile Multi-Op | Low | ||
| Mobile Single-Op + Driver | Low | ||
| School 3 | See note 3 | See note 3 |
| Category | Power | In-State Sponsor | Out of State Sponsor |
|---|---|---|---|
| Single Operator | QRP | ||
| Low | ARA | ARA | |
| High | |||
| Multi-Single | Low | ||
| Multi-Multi | Low | ||
| Mobile Multi-Op | Low | ||
| Mobile Single-Op | Low | ||
| School 3 | See note 3 | See note 3 |
| Category | Power | In-State Sponsor | Out of State Sponsor |
|---|---|---|---|
| Single Operator | Low | ||
| School 3 | See note 3 | See note 3 |
| Category | Power | In-State Sponsor | Out of State Sponsor |
|---|---|---|---|
| Single Operator | QRP | ||
| Low | |||
| High | |||
| Multi-Single | QRP | ||
| Low | |||
| High | |||
| Multi-Multi | Low | ||
| Mobile Single-Op | Low | ||
| Mobile Multi-Op | Low | ||
| Mobile Single-Op + Driver | Low | ||
| School 3 | See note 3 | See note 3 |
| Category | Sponsor | |
|---|---|---|
- ARA - Aurora Repeater Association
- BARC - Boulder Amateur Radio Club
- CCARC - Colorado Council of Amateur Radio Clubs

