2009 Logs Received
This is a listing of logs received by call sign and category.
(Email logs received as of 0001 7 Oct 2009)
(Mail logs received as of 1200 12 Oct 2009)
By Call Sign (alphabetically)
In-State
AD1C, K0CL, K0FRP, K0FX, K0GAS, K0LDS, K0LMD, K0NR, K0UK, K0YY, K3OSO, KC0QXX, KC0UER, KD0EQN, KI0G, KI0KY, KO7X, N0AC, N0HF, N0KE, N0KM, N0LP, N0TA, N0TUI, NO2D, N4CD, N5ZGT, NA3J, W0EM, W0ETT, W0HXB, W0IMD, W0LL, W0MHP, W0PA, W0RAA, W0RIC, W0RO, W0SJE, W0UAT, W0ZA, W5VSI, W7XG, WB0CQG, WB0FFI, WG0V, WT9Q
Out-of-State
AA0A, AA2AD, AA5JG, AB2TC, AB4GG, AC0E, AD5WI, AE1T, CU2JT, K0GEO, K0HNC, K0IO, K0LWV, K2SX, N3KR, K3TN, K3TX, K4BAI, K4XU, K6CSL, K6RB, K6VUG, K6WSC, K7ZYV, K9BTQ, K9EN, KB1NRB, KB3LIX, KB8FZY, KC8UNR, KC9KIO, KE0G, KE4RQ, KE7DX, KE7NVA, KN4Y, KO7X, KS4X, KS5A, KS8O, KV2M, N0LY, N1NN, N3FY, N3GD, N3RJ, N3TG, N3ZZ, N4ARO, N4DW, N4MM, N5YE, N6MU, N8WAV, N9AUG, ND3R, NE4S, NG7Z, NS9I, UA3AGW, VA3PL, VE2AWR, VE3HUR, VE3XD, VE5BCS, VE6CNU, W0BH, W1END, W2CVW, W2UDT, W2VQ, W4BK, W4RQ, W4ZPR, W5ESE, W5JBV, W5TM, W6GMT, W7GVE, W7KAM, W7NNN, W8KNO, W9WI, WA2LXE, WA2VQV, WA2VYA, WA9ZES, WB0IWG, WB2ABD, WB5BKL, WB8WKQ, WF7T, WW1M
By Category
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | K0FRP, K0LMD, N0TA, NO2D, W7XG | KE0G, KE4RQ, VE3HUR, W5ESE, W5TM, W6GMT, WB5BKL |
| Low | K0FX, K0LDS, K3OSO, N0AC, W0IMD, W0PA, W0RAA, W0UAT, WT9Q | AA2AD, AA5JG, AD5WI, AE1T, K0IO, K0LWV, K3TX, K6WSC, K7ZYV, KB1NRB, KB3LIX, KB8FZY, KN4Y, KS8O, N1NN, N3GD, N3KR, N3TG, N3ZZ, N4ARO, N6MU, N9AUG, NS9I, VE2AWR, W1END, W2CVW, W4ZPR, W7GVE, WA9ZES, WB2ABD, WF7T, WW1M | |
| High | W0ZA | CU2JT, K2SX, K6CSL***, K6RB, N4DW, NG7Z, UA3AGW, W2UDT***, WA2VYA | |
| Multi-Single | QRP | ||
| Low | |||
| Mobile Single-Op | QRP | ||
| Low | NE4S | ||
| Mobile Multi-Op | QRP | ||
| Low | W0HXB | ||
| School |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | W0RIC | KS4X, WB0IWG |
| Low | K0NR, KD0EQN, N0TUI, N5ZGT, W0EM, W0RO, WG0V | AB2TC, AB4GG, KC8UNR, KC9KIO, KE7NVA, KV2M, |
|
| High | W7NNN | ||
| Multi-Single | QRP | ||
| Low | WB0CQG | ||
| High | |||
| Multi-Multi | QRP | ||
| Low | |||
| High | |||
| Mobile Multi-Op | QRP | ||
| Low | KC0QXX | ||
| Mobile Single-Op | QRP | ||
| Low | K0CL, N0LP, W0EM | ||
| High | W0MHP | ||
| School |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | KI0G | |
| Single Operator | Low | W0RAA | K6VUG |
| School |
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | N0LY, W5JBV | |
| Low | AD1C, KC0UER, N0HF, W0SJE, W0LL, W5VSI, WB0FFI | AC0E, K0GEO, K3TN, K4XU, K9EN, K0HNC, K9BTQ, KE7DX, KS5A, N3FY, ND3R, VE3XD, W0BH, W4BK, W4RQ, WA2VQV, WB8WKQ | |
| High | K0UK, NA3J | AA0A***, K4BAI, KO7X, N3RJ, N4MM, N5YE***, VE6CNU, W2VQ | |
| Multi-Single | QRP | ||
| Low | K0YY, KI0KY | ||
| High | K0GAS, N0KE | ||
| Multi-Multi | QRP | ||
| Low | |||
| High | |||
| Mobile Multi-Op | QRP | ||
| Low | |||
| Mobile Single-Op | QRP | ||
| Low | KO7X, N0KM, N4CD, W0ETT | W9WI | |
| School |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .

