2007 Logs Received
This is a listing of logs received by call sign and category.
By Call Sign (alphabetically)
In-State
AA0JD, AB0CD, AB0UK, AB0UK, AC0DS, K0CL, K0COM, K0EZ, K0FX, K0GAS, K0GM, K0IZ, K0LMD, K0SDW, K0SX, K0TOR, K0UK, K0YW, K4XU, K8FC, KB0PPM, KC0HSV, KC0NPQ, KC0WBA, KC0ZMO, KF0UR, KI0RB, KR0U, KS5A, KV6O/0, N0AC, N0EOP, N0HF, N0IBT, N0KE, N0KV, N0POH, N0QJS, N0SXX, N0TK, N0UA, N0YE, N0ZEB, N6UA, N7LEM, NC6T, NE4S, NO2D, W0CO, W0EEA, W0ETT, W0JFR, W0NT, W0NTA, W0RAA, W0RIC, W0UPS, W3DYA, WT9Q, WV7T
Out-of-State
AB7RW, AC0DQ, K0GSV, K0LWV, K0TK, K1ZZI, K4BAI, K5AEM, K5QQ, K6GEP, K6JRA, K9NW, KB9S, KC9HGW, KD2MX, KD7DCA, KE0G, KE0QM, KE5LQ, KF2O, KF7PG, KF9D, KG3V, KG6ZHC, KI4LRP, KN4Y, N0LY, N0UNL, N1WQ, N2CU, N2WN, N4JF, N4VA, N6MU, N9FC, NA2X, ND0C, NG7Z, NO5W, NS9I, NY4N, VA2SG, VA3IX, VA7MJR, VE5BCS, VE5BF, W0GAX, W2LHL, W2UDT, W4CUE, W4IHI, W4VQ, W5ESE, W5JBV, W5QLF, W6RLL, W6SX, W7DPW, W7GVE, W7OM, W8ASA, W8QZA, W9MSE, WA4OSD, WA4VAP, WA5DTK, WA5ICA, WA5SWN, WA7KYI, WB0IWG
By Category
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | KI0RB, KR0U, N0KM, N0TK | KE0G, W5ESE |
| Low | AC0DS, K0GM, K8FC, N0AC, NO2D, W0CO, W0JFR, W0RAA, WT9Q | AB7RW, K0GSV, K0LWV, K5QQ, KB9S, KC9HGW, KD2MX, KE0QM, KF7PG, KF9D, KG3V, KN4Y, N2WN, N6MU, N9FC, NA2X, NG7Z, NO5W, W2LHL, W4IHI, W4VQ, W6RLL, W7GVE, WA5ICA, WA5SWN | |
| High | N1WQ***, W6SX, W7DPW | ||
| Multi-Single | QRP | ||
| Low | W9MSE | ||
| Mobile Single-Op | QRP | W5JBV | |
| Low | K8FC, KS5A, W3DYA | ||
| Mobile Multi-Op | QRP | ||
| Low | K0EZ | ||
| Mobile Single-Op + Driver | QRP | ||
| Low | K4XU | ||
| School |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | N4JF, ND0C, W8QZA, WB0IWG | |
| Low | K0LMD, KC0HSV, KC0NPQ, KC0WBA, N0POH, N0QJS, N0YE, N0ZEB, N7LEM, NC6T | KD7DCA, VA7MJR, VE5BCS, VE5BF | |
| High | K0IZ, W0RIC | AC0DQ, K6JRA*** | |
| Multi-Single | QRP | ||
| Low | N7LEM | ||
| High | |||
| Multi-Multi | QRP | ||
| Low | W0NT | ||
| High | |||
| Mobile Multi-Op | QRP | ||
| Low | AA0JD, N0UA, W0UPS | ||
| Mobile Single-Op | QRP | ||
| Low | AB0UK, K0CL, K0TOR, N0EOP, N0YE | ||
| Mobile Single-Op + Driver | QRP | ||
| Low | |||
| School | WV7T | N0UNL |
*** Incomplete informtion, submittal did not list power. If this is you, please email the infomation to .
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | ||
| Low | W0RAA | K1ZZI | |
| Multi-Single | QRP | ||
| Low | |||
| Multi-Multi | QRP | ||
| Low | |||
| School |
| Category | Power | In-State | Out of State |
|---|---|---|---|
| Single Operator | QRP | AB0CD | N0LY |
| Low | AB0UK, K0FX, K0SX, K0UK, KB0PPM, KC0ZMO, KF0UR, N0IBT, N0KE, N6UA, NE4S | K0TK, K5AEM, K6GEP, KE5LQ, KI4LRP, N2CU, NS9I, VA2SG, VA3IX, W5QLF, W8ASA, WA4OSD, WA4VAP, WA5DTK, WA7KYI | |
| High | KV6O/0 | K4BAI, K9NW, KG6ZHC, W0GAX, W2UDT, W7OM | |
| Multi-Single | QRP | W4CUE | |
| Low | K0YW, N0HF, W0NTA | N4VA, NY4N | |
| High | K0GAS, K0SDW, W0EEA | KF2O | |
| Multi-Multi | QRP | ||
| Low | W0UPS | ||
| High | |||
| Mobile Multi-Op | QRP | ||
| Low | K0COM | ||
| Mobile Single-Op | QRP | ||
| Low | K0CL, N0KE, N0SXX, W0ETT | ||
| Mobile Single-Op + Driver | QRP | ||
| Low | N0KV | ||
| School |

